YC6MJ/YC6MK/YC6M Series diesel engine
Type characteristic
The overall crankcase, rear gear housing and dot line meshing patented technology, lower than the same product noise;
Wet cylinder liner is easy to maintain and repair
High power density and average effective pressure are achieved by using P7100 oil pump, low inertia small bore P injector, and Honeywell high efficiency supercharger;
The front end of the crankshaft can output torque greater than 900N.m, the torque reserve is large, and the maximum torque of the external characteristics is 2150N.m;
Seal technique for piston ring, lubricating oil consumption more than 50% low power;
High fuel efficiency and low maintenance cost;
Lower noise, faster start-up, lower emissions;
European technology, reliability development using depth and generalized mechanical procedures, the overhaul period is greater than 12000 hours
Integral cast iron water jacket exhaust pipe with lower engine room temperature
YC6MJ technical parameter
Model | YC6MJ450L-20 | YC6MJ410L-20 | YC6MJ365L-20 |
Engine |
Vertical inline, 6 cylinder, 4 stroke, direct injection, water cooling |
||
Bore * stroke(mm) | 131 ×145 | ||
inlet | Pressurization & intercooler | ||
displacement(L) | 11.73 | ||
Compression ratio | 16.8:1 | ||
Rated power / speed(kW(hp)/r/min) | 330(450)/2100 | 330(410)/1800 | 267(365)/1500 |
Fuel consumption g/(kW·h) | ≤192 | ||
Engine oil consumption g/(kW·h) | ≤0.5 | ||
To turn to | Counter clockwise (facing flywheel) | ||
Ignition mode | Electric startup | ||
dry weight(kg) | 1250 | ||
Size (length, width, height)(mm) | 1834 ×1028 ×1278.5 | ||
Ship inspection | ZC, ZY, CCS, IMO |
YC6MK technical parameter
Model | YC6MK330C | YC6MK320C | YC6MK300C | YC6MK280C |
Engine | Vertical inline, 6 cylinder, 4 stroke, direct injection, water cooling | |||
Bore * stroke(mm) | 123 ×145 | |||
inlet | Pressurization & intercooler | |||
displacement(L) | 10.34 | |||
Compression ratio | 17.5:1 | |||
Rated power / speed(kW(hp)/r/min) | 240(330)/1500 | 235(320)/1800 | 220(300)/1500 | 205(280)/1500 |
Fuel consumption g/(kW·h) | ≤189 | |||
Engine oil consumption g/(kW·h) | ≤0.5 | |||
To turn to | Counter clockwise (facing flywheel) | |||
Ignition mode | Electric startup | |||
dry weight(kg) | 1270 | |||
Size (length, width, height)(mm) | 1815 ×1058 ×1276 | |||
Ship inspection | ZC, ZY, CCS, IMO |
YC6M technical parameter
Model | YC6M320C | YC6M280C | YC6M295C |
Engine | Vertical inline, 6 cylinder, 4 stroke, direct injection, water cooling | ||
Bore * stroke(mm) | 120 ×145 | ||
inlet | Pressurization & intercooler | ||
displacement(L) | 9.84 | ||
Compression ratio | 17.5:1 | ||
Rated power / speed(kW(hp)/r/min) | 234(320)/2100 | 206(280)/2100 | 216(295)/1800 |
Fuel consumptiong/(kW·h) | ≤189 | ||
Engine oil consumption g/(kW·h) | ≤0.5 | ||
To turn to |
Counter clockwise (facing flywheel) |
||
Ignition mode | Electric startup | ||
dry weight(kg) | 1150 | ||
Size (length, width, height)(mm) | 1795 ×1085 ×1360 | ||
Ship inspection | ZC, ZY, CCS, IMO |
Model | YC6M270C | YC6M240-C20 | YC6M300C | YC6M260C | YC6M240C | YC6M220C |
Engine | Vertical inline, 6 cylinder, 4 stroke, direct injection, water cooling | |||||
Bore * stroke(mm) | 120 ×145 | |||||
inlet | Pressurization & intercooler | |||||
displacement(L) | 9.84 | |||||
Compression ratio | 17.5:1 | |||||
Rated power / speed(kW(hp)/r/min) | 199(270)/1800 | 176(240)/1800 | 219(300)/1500 | 192(260)/1500 | 176(240)/1500 | 162(220)/1800 |
Fuel consumption g/(kW·h) | ≤189 | |||||
Engine oil consumption g/(kW·h) | ≤0.5 | |||||
To turn to |
Counter clockwise (facing flywheel) |
|||||
Ignition mode | Electric startup | |||||
dry weight(kg) | 1150 | |||||
Size (length, width, height)(mm) | 1795 ×1085 ×1360 | |||||
Ship inspection | ZC, ZY, CCS, IMO |