YC6B/YC6J series diesel engine
Machine features
The reentrant combustion technology, AD type high pressure pump, low inertia small orifice injector, combustion more fully;
Seal technique for piston ring, lubricating oil consumption more than 50% low power;
High fuel efficiency, low maintenance cost;
Installation, maintenance, maintenance convenience
Low noise, fast starting, low emissions
The overhaul period is more than 10000 hours.
Is the ideal power of small ships and small boats and host 40 ~ 100kW marine generator.
YC6B technical parameter
Model | YC6B165C | YC6B165L-C20 | YC6B150C | YC6108ZLCA |
Engine | Vertical inline, 6 cylinder, 4 stroke, direct injection, water cooling | |||
Bore * stroke(mm) | 108 ×125 | |||
inlet | Pressurization & intercooler | |||
displacement(L) | 6.87 | |||
Compression ratio | 17.5:1 | |||
Rated power / speed(kW(hp)/r/min) | 120(165)/2300 | 120(165)/1800 | 110(150)/1800 | 90(123)/1500 |
Fuel consumptiong/(kW·h) | ≤198 | |||
Engine oil consumption g/(kW·h) | ≤0.8 | |||
To turn to | Counter clockwise (facing flywheel) | |||
Ignition mode | Electric startup | |||
dry weight(kg) | 750 | |||
Size (L, W, H)(mm) | 1415 × 877 × 1025 | |||
Ship inspection | ZC, ZY, CCS |
Model | YC6108ZCA | YC6108ZC | YC6108CA1 | YC6B100-C20 | YC6108CA |
Engine | Vertical inline, 6 cylinder, 4 stroke, direct injection, water cooling | ||||
Bore * stroke(mm) | 108 ×125 | ||||
inlet | Pressurization | intercooler | |||
displacement(L) |
6.87 | ||||
Compression ratio | 17.5:1 | ||||
Rated power / speed(kW(hp)/r/min) | 103(140)/2300 | 80(109)/1500 | 82(112)/2000 | 74(100)/1800 | 63(86)/1500 |
Fuel consumptiong/(kW·h) | ≤200 | ||||
Engine oil consumption g/(kW·h) | ≤0.8 | ||||
To turn to | Counter clockwise (facing flywheel) | ||||
Ignition mode | Electric startup | ||||
dry weight(kg) | 750 | ||||
Size (L, W, H)(mm) | 1275 × 764 × 1012 | 1300 ×735 × 1025 | |||
Ship inspection | ZC, ZY, CCS |
YC6J technical parameter
Model | YC6105CA1 | YC6105CA |
Engine | Vertical inline, 6 cylinder, 4 stroke, direct injection, water cooling | |
Bore * stroke(mm) | 105 ×125 | |
inlet | intercooler | |
displacement(L) | 6.49 | |
Compression ratio | 16.5:1 | |
Rated power / speed(kW(hp)/r/min) | 66(90)/2000 | 53(72)/1500 |
Fuel consumptiong/(kW·h) | ≤198 | |
Engine oil consumption g/(kW·h) | ≤0.8 | |
To turn to | Counter clockwise (facing flywheel) | |
Ignition mode | Electric startup | |
dry weight(kg) | 700 | |
Size (L, W, H)(mm) | 1300 × 735 × 1025 | |
Ship inspection | ZC, ZY, CCS |